Basic Info.
After-sales Service
Can Suppply
Tread Pattern
Highway Tread Pattern
Transport Package
Iron Box
Product Description
Bladder Code | Applied Tyre Section | Vents/ Etching Type | Effective PeripheryLB (mm) | O.D. DB (mm) | Overall Height HB (mm) | Crown Gauge to (mm) | Neck Gauge to' (mm) | Foot ID Db (mm) | Foot Height a (mm) | Foot Width b (mm) |
B135R12-1 | 135/145R12 | Pocked | 282 | 392 | 223 | 4.5 | 10.0 | 210 | 21.0 | 12.0 |
B145R12-1 | 145/165R12/13 | Marble | 332 | 450 | 228 | 5.7 | 7.0 | 224 | 21.0 | 12.0 |
B135R13-1 | 135/165R13 | Pocked | 273 | 415 | 203 | 6.2 | 10.0 | 234 | 21.0 | 12.0 |
B145R13-1 | 135/155R13 | Pocked | 287 | 421 | 235 | 4.5 | 10.0 | 234 | 21.0 | 12.0 |
B155R13-1 | 135/165R13 | Pocked | 292 | 420 | 205 | 6.2 | 10.0 | 234 | 21.0 | 12.0 |
B165R13-1 | 145/175R13 | Marble | 316 | 440 | 235 | 5.0 | 7.5 | 234 | 21.0 | 12.0 |
B165R13-2 | 165/65(70)R13,155R13 | Marble | 346 | 460 | 260 | 4.5 | 10.0 | 234 | 21.0 | 12.0 |
B175R13-1 | 165/185R13 | Pocked | 347 | 460 | 265 | 4.5 | 10.0 | 234 | 21.0 | 12.0 |
B185R14-1 | 155/195R14 | Pocked | 338 | 460 | 256 | 4.5 | 10.0 | 260 | 21.0 | 12.0 |
B205R14-1 | 165/205R14/15 | Marble | 375 | 490 | 276 | 5.0 | 7.0 | 248 | 21.0 | 12.0 |
B155R15-1 | 155R15 | Marble | 364 | 508 | 265.8 | 4.1 | 6.6 | 285.7 | 21.4 | 11.7 |
B225R15-1 | 235/75R15\225/75R16 | Pocked | 491 | 576 | 367 | 5.0 | 7.0 | 277 | 21.0 | 13.0 |
B185R16-1 | 185/215R15/16 | Pocked | 435 | 550 | 325 | 5.0 | 7.0 | 277 | 21.0 | 13.0 |
B205R16-1 | 205/215R16/17/18 | Marble | 426 | 438 | 394 | 6.0 | 7.0 | 304 | 23.3 | 12.8 |
B205R16-1 | 205/215R16/17/18 | Marble | 426 | 438 | 394 | 4.5 | 7.0 | 304 | 23.3 | 12.8 |
B205R16-2 | 195/65R15 205/55R16 | Marble | 416 | 508 | 322 | 4.06 | | 285.7 | 21.4 | 11.66 |
B265R16-1 | LT245R17\LT265/75R16 | Pocked | 570 | 620 | 389 | 5.0 | 7.0 | 277 | 21.0 | 13.0 |
B235R16-1 | 215/85R16/235/60R16 | Pocked | 552 | 590 | 404 | 5.0 | 7.0 | 277 | 21.0 | 13.0 |
B825R16-1 | 8.25R16 | Marble | 550 | 600 | 440 | 7.0 | 10.0 | 300 | 24.0 | 12.0 |
B825R16-2 | 8.25R16 | Pocked | 550 | 600 | 440 | 6.0 | 10.0 | 300 | 24.0 | 12.0 |
ZP382 | 225/50R17 | Marble | 424 | 520.7 | 368 | 4.5 | 9.551 | 336.55 | 21.88 | 11.66 |
ZP382(225R18) | 225/40R18 | Marble | 390 | 490 | 338 | 4.5 | 9.551 | 336.55 | 21.88 | 11.66 |
B255R18-1 | 255/265/35R18,235/245/35R19 | Pocked | 414 | 500 | 368 | 6.0 | 8.0 | 353 | 24.0 | 12.9 |
B255R18-2 | 255/45R18,235/50R18 | Pocked | 450 | 544 | 390 | 6.0 | 8.0 | 353 | 24.0 | 12.9 |
B215R19-1 | 215/225/35R19 | Pocked | 385 | 500 | 350 | 6.0 | 8.0 | 378 | 24.0 | 12.7 |
B245R19.5-1 | 24.5/70R19.5 | Marble | 548 | 648 | 438 | 7.0 | 11.0 | 340 | 26.0 | 14.0 |
B225R20-1 | 225/35R20 | Pocked | 378 | 528 | 338 | 6.0 | 8.0 | 403 | 24.0 | 12.7 |
B825R20-1 | 8.25R20 | Marble | 574 | 790 | 342 | 7.0 | 12.0 | 378 | 24.0 | 14.0 |
B825R20-2 | 8.25R20 | Pocked | 574 | 790 | 342 | 8.0 | 12.0 | 378 | 24.0 | 14.0 |
B900R20-1 | 9.00/10.00R20 | Marble | 651 | 760 | 500 | 9.5 | 12.0 | 380 | 24.0 | 14.0 |
B900R20-2 | 9.00/10.00R20 | Pocked | 651 | 760 | 500 | 8.0 | 12.0 | 380 | 24.0 | 14.0 |
B1000R20-1 | 9.00/10.00R20 | Marble | 651 | 815 | 452 | 10.2 | 12.0 | 380 | 24.0 | 14.0 |
B1000R20-2 | 9.00/10.00R20 | Pocked | 651 | 815 | 452 | 8.0 | 12.0 | 380 | 24.0 | 14.0 |
B1000R20-4 | 9.00/10.00-20 | Pocked | 635 | 571.5 | 587 | 9.5 | 12.7 | 384.2 | 28.4 | 12.7 |
B3 | 10.00R20 11.00R20 | Pocked | 693 | 571.5 | 644 | 9.5 | 12.7 | 384.2 | 28.4 | 12.7 |
B1200R20-1 | 11.00/12.00R20 | Marble | 740 | 865 | 500 | 7.7 | 12.0 | 380 | 24.0 | 14.0 |
B1200R20-2 | 11.00/12.00R21 | Pocked | 740 | 865 | 500 | 8.0 | 12.0 | 380 | 24.0 | 14.0 |
B1400R20-1 | 1400R20/385(425)/65R22.5 | Marble | 840 | 830 | 684 | 8.0 | 12.0 | 380 | 24.0 | 14.0 |
B295R22-1 | 295R22 | Pocked | 525 | 627 | 278 | 6.2 | 9.5 | 419 | 21.4 | 11.7 |
B385R22.5-1 | 385/55(65)R22.5 | Marble | 780 | 680 | 670 | 8.0 | 12.0 | 380 | 24.0 | 14.0 |
B1200R24-1 | 12.00R24 | Pocked | 784 | 940 | 604 | 8.0 | 11.0 | 470 | 26.0 | 14.0 |
B11R24.5-1 | 11.00R24.5/12.00R24.5 | Marble | 670 | 830 | 547 | 8.0 | 11.0 | 470 | 28.0 | 15.0 |
Address:
23 Ningbo Road, Wendeng Economic Development Zone, Weihai, Shandong, China
Business Type:
Manufacturer/Factory
Business Range:
Auto, Motorcycle Parts & Accessories
Company Introduction:
Our company offers variety of products which can meet your multifarious demands. We adhere to the management principles of "quality first, customer first and credit-based" since the establishment of the company and always do our best to satisfy potential needs of our customers. Our company is sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with anirresistible force.